Stand By Your Band is a comedy music podcast which invites comedians to defend a band with a six song playlist (listen to my 6 favourite Stand By Your Band episodes).
Think Coldplay. Nickelback. Creed… Or Jared’s Mount Rushmore of worst bands: 311, Sublime, Red Hot Chili Peppers and Barenaked Ladies.
The hosts, Tom Thakkar (The Wolf of Dog Street) and Tommy McNamara (Prince of Snarkness) score the playlist out of six. There have been a lot of controversial moments in Stand By Your Band history like Tommy rating Hilary Duff 6 out of 6, trying to impress actor from School of Rock fame, Bryan Faldutto…
So, who are the worst bands in Stand By Your Band History (a.k.a Recine’s Ravine?). Important to note, there was no score given to what Tom suggests is the worst episode ever, Yellowcard with Ahri Findling, but this would probably be top of the list.
Click here to jump down to all the scores the boys have given over 5 years!
Justin Bieber – Score: 2.8
Mighty Mighty Bosstones – Score: 2.8
Asher Roth – Score: 2.8
Matisyahu – Score: 2.6
Amy Grant – Score: 2.5
John Mayer – Score: 2.4
Insane Clown Posse- Score: 2.4
Imagine Dragon – Score: 2.3
Kid Rock – Score: 2.3
311 – Score: 2.1
Hannah Montana – Score: 2.1
Fergie – Score: 2.1
Marilyn Manson – Score: 2
Limp Bizkit – Score: 2
This episode got controversial…
Rob Zombie – Score: 1.9
3 Doors Down – Score: 1.8
Black Eyed Peas – Score: 1.5
Cherry Poppin Daddies – Score: 1.5
Slipknot – Score: 0.8
The music scares Tom. Year of generosity, still have a zero as they would like that.
Art Garfunkel – Score: 0.5
And sign up to their Patreon where they play the worst songs on Spotify, including this gem!
See all the scores the boys have given over 5 years!
Band | Tom | Tommy | AVG Score | Notes |
---|---|---|---|---|
Matchbox Twenty | 4.5 | 5 | 4.8 | |
ABBA | 5.5 | 6 | 5.8 | |
Incubus | 4.51 | 4.5 | 4.5 | |
Yellowcard | No score! | |||
Steely Dan | 4.9 | 3.7 | 4.3 | |
Marilyn Manson | 2 | 2 | 2 | |
Bob Segar | 5.1 | 4.5 | 4.8 | |
Red Hot Chili Peppers | 6.8 | 6 | 6.4 | Out of 7 |
Limp Bizkit | 4.5 | 2 | 3.3 | |
Barenaked Ladies | 4 | 3 | 3.5 | |
311 | 3.2 | 1 | 2.1 | |
Eagles | 4.5 | 4.5 | 4.5 | |
Paris Hilton/Ashlee Simpson | 1/ 2.25 | 0.25/ 3.25 | 1.7 | Out of 4 |
Journey | 4.9 | 3 | 4 | |
Soulja Boy | 4 | 3.5 | 3.8 | |
Counting Crows | 5.5 | 6 | 5.8 | |
Evanescence | 4 | 3 | 3.5 | |
They Might Be Giants | 4.75 | 5 | 4.9 | |
Rancid | 3.75 | 4 | 3.9 | |
Audioslave | 4 | 4.4 | 4.2 | |
Coldplay | 6 | Tommy not present | ||
Tony Keith | 3 | 3 | 3 | |
Umphrees Mcgee | 4 | 3.5 | 3.8 | |
Pink | 4.75 | 4.5 | 4.6 | |
Maroon 5 | 4.6 | 2 | 3.3 | |
Foo Fighters | 4.8 | 4.75 | 4.8 | |
Hilary Duff | 2.5 | 6 | 4.3 | |
Macklemore | 3.75 | 3.75 | 3.8 | |
Third Eye Blind | 5.5 | 3 | 4.3 | |
Fun | 3 | 3 | 3 | |
Good Charlotte | 2.75 | 3 | 2.9 | |
Kid Rock | 2.5 | 2 | 2.3 | |
The Killers | 4.5 | 4 | 4.3 | |
Sublime Live | 3.8 | 6 | 4.9 | |
Vampire Weekend | 5.9 | 4.3 | 5.1 | |
Justin Bieber | 3.5 | 2 | 2.8 | |
Mighty Mighty Bosstones | 3 | 2.5 | 2.8 | |
Fall Out Boy | 4.7 | 5.1 | 4.9 | 0.1 Year of generosity |
Chumbawumba | 5 | 4 | 4.5 | |
Kings Of Leon | 2.9 | 3.1 | 3 | 0.1 Year of generosity |
Panic At The Disco | 3.9 | 4.6 | 4.3 | |
Rock N Roll Hall Of Fame | 2.75 | 3.25 | 3 | 0. 25 year of generosity |
Creed | 4 | 3.25 | 3.6 | 0. 25 year of generosity |
Blues Traveler | 2.75 | 3.25 | 3 | 0. 25 year of generosity |
Weezer | 3.75 | 5.25 | 4.5 | |
Garth Brooks | 5 | 4.75 | 4.9 | 0. 25 year of generosity |
Slipknot | 1.5 | 0 | 0.8 | Year of generosity, still have a zero as they would like that |
Taylor Swift (Anniversary) | 3.6 | 6 | 4.8 | 0. 15 year of generosity |
Reggae Covers | 35 | 26 | 30.5 | Out of 40 (inches dick hardness) |
Billy Joel | 5 | 6.25 | 5.6 | 0. 25 year of generosity |
3 Doors Down | 1.75 | 1.75 | 1.8 | 0. 25 year of generosity |
Oasis | 4 | 5.5 | 4.8 | 0. 25 year of generosity |
Will Smith | 4 | 4 | 4 | |
Tom Waits | 3.5 | 3 | 3.3 | 3 puddings, year of puddings/year of jellos |
Rush | 3.5 | 3.75 | 3.6 | Year of banana pudding but scored stayed the same |
Black Eyed Peas | 2 | 1 | 1.5 | |
Pitbull | 4 | 5.7 | 4.9 | Year of smoothies, 2 points |
Taking Back Sunday | 4.3 | 6 | 5.2 | Year of smoothies, 2 points. Tom year of juice so -0. 5 |
Blink 182 | 5 | 6 | 5.5 | Summer of wisdom, stays the same wise to choose them, year of stupidy for Tom +0. 3 |
Sugar Ray | 4.75 | 4 | 4.4 | |
Toto | 4.23 | 4.23 | 4.2 | |
Henry Rollins | 3.25 | 3 | 3.1 | |
Train | No score! | |||
UB40 | 5 | 3 | 4 | |
Britney Spears | 4.95 | 2 | 3.5 | |
My Chemical Romance | 5.25 | 5 | 5.1 | |
Spin Doctors | 3.8 | 2 | 2.9 | |
Everclear | 4.25 | 3 | 3.6 | |
Jessica Simpson | 4.5 | 3.5 | 4 | |
N.E.R.D | 5 | 5.5 | 5.3 | |
Nsync | 4.5 | 2.5 | 3.5 | |
Rob Zombie | 1.75 | 2 | 1.9 | Year of spookaucity, score unaffected |
AFI | 4.25 | 4 | 4.1 | |
Chainsmokers | 4 | 6 out of 7 form Tim McLaughlin, no Tommy | ||
Dave Matthews Band | 5.75 | 4 | 4.9 | |
Bobby Condin | 5 | 5 | 5 | |
Ja Rule | 4.5 | 3.5 | 4 | |
Katy Perry | 3.5 | 3.6 | 3.6 | |
The Feelers | 3.75 | 3 | 3.4 | |
The Feelers Again | 6 | 6 | 6 | |
Mumford And Sons | 4.25 | 4 | 4.1 | |
Asher Roth | 3.5 | 2 | 2.8 | |
Cher | 6 | 6 | 6 | |
Matisyahu | 4.25 | 1 | 2.6 | Year of sangria |
The Offspring | 3.4 | 3 | 3.2 | |
Alkaline Trio | 5 | 6 | 5.5 | Honour our lord satin 6 out of 6 out of 6 |
Hannah Montana | 2.25 | 2 | 2.1 | |
Sheryl Crow | 4.25 | 5.25 | 4.8 | |
Aerosmith | 4 | 5 | 4.5 | |
Staind | 3.25 | 2 | 2.6 | |
Sammy Hagar | 5.5 | 3.75 | 4.6 | |
Cherry Poppin Daddies | 1 | 1.998 | 1.5 | The most 1998 shit Tommy’s ever heard |
Spice Girls | 4.75 | 3 | 3.9 | |
All American Rejects | 5.25 | 4 | 4.6 | |
Summer Jams | No score! | |||
Jack Johnson | 5 | 4 | 4.5 | |
Ben Folds | 6 | 5.5 | 5.8 | |
Shaggy | 5 | 4.487 | 4.7 | |
Jimmy Buffet | 4 | 3.5 | 3.8 | |
John Mayer | 3.75 | 1 | 2.4 | |
Kenny Chesney | 4 | 5 | 4.5 | |
It’s My Life, Jon Bon Jovi | 0.75 | 0.8 | 0.8 | Out of 1 |
Lindsay Lohan | 2.5 | 6 | 4.3 | |
Cake | 4.5 | 5 | 4.8 | |
Peter Frampton | 4.5 | 3.5 | 4 | |
Taylor Swift | 4 | 5.5 | 4.8 | |
Coldplay | ||||
Lou Bega | 5 | 5 | 5 | |
MC Hammer | ||||
Stan Rogers | 6 | 6 | 6 | |
The Lumineers | ||||
BTS | 6 | 7 | 6.5 | Scared of the army, Tommy one for each member |
Smashing Pumpkins | 6 | 6 | 6 | |
Counting Crows Part 2 | 4.75 | 6 | 5.4 | |
Art Garfunkel | 1 | 0 | 0.5 | Out of 10 |
Cats | ||||
Ariana Grande | 5.25 | 5 | 5.1 | |
Alan Jackson | No score! | |||
Humphrey Mcgee | ||||
Eve 6 | 5 | 4 | 4.5 | |
Ozzy Osbourne | 5.5 | 666 | 335.8 | |
Jewel | 5.5 | 4 | 4.8 | |
Chicago | 4.5 | |||
Sum 41 | 3.33 | 3.5 | 3.4 | |
New Kids On The Block | 3 | |||
Smash Mouth | 4.5 | 5 | 4.8 | |
DMX | 5.25 | 5 | 5.1 | |
Father John Misty | 6 | 6 | 6 | |
Diddy | 5.2 | 5.2 | 5.2 | |
Future | 3.5 | 3 | 3.3 | |
Fifth Harmony | 4.5 | 3 | 3.8 | Rated out of harmonies, i.e how many band members they like |
Jason Mraz | 3.75 | 3 | 3.4 | |
New Found Glory | 4 | 4 | 4 | |
Dashboard Confessional | 4.5 | 7.8 | 6.2 | |
Moonstruck Soundtrack | 6 | |||
Courtney Love/Hole | 5.5 | 5.25 | 5.4 | |
Jimmy Eat World | 5.75 | 5 | 5.4 | |
Insane Clown Posse | 3.75 | 1 | 2.4 | |
Franz Ferdinand | 5.75 | 4.75 | 5.3 | |
Bobby Wilson Pickett | 66 | 5 | 35.5 | |
Meatloaf | 3 | 4 | 3.5 | |
Imagine Dragons | 2.5 | 2 | 2.3 | |
Less Than Jake | 4.25 | 4 | 4.1 | |
Creed 2 | ||||
U2 | 3.75 | 4.5 | 4.1 | |
Gin Blossoms | 5 | 5.5 | 5.3 | |
Sublime | ||||
Wrestling Album | ||||
Amy Grant | 2 | 3 | 2.5 | Tommy – father son and holy spirit |
Screaming Music | 4 | 3.5 | 3.8 | |
Milli Vanilli | 3.75 | 3.5 | 3.6 | |
Raffi | 4.25 | 4 | 4.1 | |
Jawbreaker | Appreciation episode, no score! | |||
The Hold Steady | 6 | 6 | 6 | |
Kraftwerk | 4.75 | 4.5 | 4.6 | |
Rap Sidekicks | 7 | 7 | 7 | 7 songs |
Jim Croce | 6 | 6 | 6 | |
G Love And Special Sauce | 4 | 3 | 3.5 | |
Stereolab | 6 | 6 | 6 | |
Leonard Cohen | 6 | 6 | 6 | |
Tool | 5 | 4.6 | 4.8 | |
Squeeze | ||||
Misfits | 4.2 | 4 | 4.1 | In spirit of holiday |
Grateful Dead | 4.7 | 3 | 3.9 | |
Linkin Park | 5.5 | 4.5 | 5 | |
Rent | 3.75 | |||
Hall And Oates | 5.25 | 5.25 | 5.3 | |
Faith No More | 4.25 | 3.75 | 4 | |
Warren Zevon | 6 | 6 | 6 | |
B2K | 4.6 | 4 | 4.3 | |
Sarah Mclaughlin | 4.8 | 5 | 4.9 | |
Phish | 4.5 | 3 | 3.8 | |
D12 | 2.75 | 3.152 | 3 | Tribute to the film the fanatic |
Josie And The Pussycats | 4.6 | 4.75 | 4.7 | |
Drive By Truckers | ||||
Kelly Rowland | 4.2 | 4.5 | 4.4 | |
Dave Matthew Band | 5 | 4 | 4.5 | |
T-Pain | 4 | 5 | 4.5 | |
Drake | 5.5 | 5 | 5.3 | |
Donde – Kanye West | No score | |||
Fergie | 2.75 | 1.5 | 2.1 | |
Kiss | 3.75 | 3.5 | 3.6 | |
Michael Bublé | No score | |||
Tom Petty | Appreciation episode, no score! | |||
Chopin | 4.9 | 5 | 5 | |
Janet Jackson | Appreciation episode, no score! | |||
E Street Band | Appreciation episode, no score! | |||
Civil War Songs | 7 | 7 | 7 | |
Joni Mitchell | Appreciation episode, no score! | |||
Mickey Avalon | 4 | 3 | 3.5 | Tom bumped up 4.5 because they lost the first recording |
LFO | 2.75 | 4 | 3.4 | |
Celine Dion | 4.5 | 5 | 4.8 | Taking a point off for the r Kelly song |
NOFX | 5 | 5 | 5 | |
POD | 3.75 | 3 | 3.4 | |
Towne Van Zandt | Appreciation episode, no score! | |||
The Darkness | 4.8 | 4.6 | 4.7 | |
Bob Dylan | 5 | 5 | 5 | |
Rod Stewart | 4.9 | 4 | 4.5 | |
The Doors | 4 | 4 | 4 | |
The Fray | 4 | 3 | 3.5 | |
The Weeknd | 6 | 6 | 6 | |
Cinderella | 3.8 | 3.75 | 3.8 | |
Nickelback | 2.75 | Tommy didn’t rate | ||
Tuesday Night Music Club | No score! | |||
Something Corporate | 3.5 | 5 | 4.3 | |
Disney Songs | No score! |
And check out my lists for best comedy podcasts and best music podcasts!