Elite Travel Blog is supported by our readers using affiliate links where we make a small commission at no extra cost to you (also helps to keep the site ad-free). Find out how we research and choose the best products for our lists.
Criteria I look for in checked luggage
- Durability: features to look out for include –
- polycarbonate hard shell – not all polycarbonate hard shells are made equally. I’ve found luggage made from aerospace grade polycarbonate
- aluminium frame – protects suitcases from impact falls and provides overall support
- zipperless – provides extra security vs traditional zipped luggage
- Warranty: There are several luggage brands who offer lifetime warranties should a part of your suitcase break
- Size: a guide to suitcase sizes
- 1 week trip – 69cm/27 inches (60L) – Medium
- 2 week trip – 75cm/29 inches (90L) – Large
- > 2 week – > 80cm/31 inches (120L) – Extra large
- Interior organisation: keeping your belongings safe an secure requires more than a Y cross strap. I’ve found suitcases with compression systems which also help you to pack even more clothes
- Expandable: for those times when we buy too much on holiday…
And check out our guide if you’re looking for lightweight luggage specifically.
Here are the best checked luggage on the market

Monos Hybrid
Best polycarbonate zipperless suitcase

Solgaard Closet
Editor’s Choice, Best for storage, Best eco-friendly

Carl Friedrik
Editor’s choice (UK)
Product Specs & Prices
| Capacity | 40L | 43L | 65.8L | 90L |
| Size | 21.6” x 14.6” x 9.5” | 21.7” x 15” x 96” | 25.6” x 17.5” x 10.6” | 28.4” x 21.1” x 13.2” |
| Weight | 8.6lbs | 9.5lbs | 9.9lbs | 12.4lbs |
| Price | $465 | $565 | $595 | $695 |
| Buy link | Carl Friedrik | Carl Friedrik | Carl Friedrik | Carl Friedrik |
| Capacity | 40L | 43L | 65.8L | 90L |
| Size | 55cm x 37cm x 24cm | 55cm x 38cm x 25cm | 65cm x 44.5cm x 27cm | 72cm x 53.5cm x 33.5cm |
| Weight | 3.9kg | 4.3kg | 4.5kg | 5.6kg |
| Price | £385 | £445 | £465 | £565 |
| Buy link | Carl Friedrik | Carl Friedrik | Carl Friedrik | Carl Friedrik |
No products found.
| Shell Material | ABS |
| Size | 53.49 x 32.49 x 78 cm |
| Weight | 5kg |
| TSA Approved Lock | Yes |
| Packing Capacity | 105L |
| Warranty | No |
No products found.
| Outer Shell Material | Polypropylene |
| Size | 32 x 50 x 76 cm |
| Weight | 3.9kg |
| TSA Approved Lock | Yes |
| Packing Capacity | 102L |
| Warranty | 5 years |
No products found.
| Outer Shell Material | Polypropylene |
| Size | 32 x 50 x 76 cm |
| Weight | 3.9kg |
| TSA Approved Lock | Yes |
| Packing Capacity | 102L |
| Warranty | 5 years |
No products found.
| Shell Material | Polypropylene |
| Size | 51.5 x 29.5 x 77cm |
| Weight | 4.2kg |
| TSA Approved Lock | Yes |
| Packing Capacity | 110L |
| Warranty | 3 years |
No products found.
| Shell Material | Polycarbonate |
| Size | 51.5 x 37.5 x 80 cm |
| Weight | 5kg |
| TSA Approved Lock | Yes |
| Packing Capacity | 121L |
| Warranty | 10 years |
No products found.
| Shell Material | ABS |
| Size | 77 x 50 x 30 |
| Weight | 4.4kg |
| TSA Approved Lock | Yes |
| Packing Capacity | 130L |
| Warranty | 5 years |
No products found.
| Shell Material | Polypropylene |
| Size | 76x49x30cm |
| Weight | 4.12kg |
| TSA Approved Lock | Yes |
| Packing Capacity | 130L |
| Warranty | 5 years |
Why trust our recommendations? See all of our best suitcase buying guides: best suitcase deals | best suitcases under £50 | ultra lightweight suitcases | carry-on luggage with laptop compartments | aluminium suitcases | underseat suitcases with wheels | zipperless suitcases | expandable suitcases | suitcases for cruises | extra large suitcases | durable suitcases | Tripp suitcases. And for essential travel accessories, we recommend: compression suitcase packing cubes | GPS luggage tracker | passport covers | vanity cases
Last update on 2026-01-21 / Affiliate links / Images from Amazon Product Advertising API













